Row Wrapper 2
8114 Wendover Dunes
Capacity
About
8114 Wendover Dunes | Three Minute Walk to the Beach
*2 Bedrooms | 2 Bathrooms | 1 Half Bath
*Sleeps 8
*1 King, 2 Queens, Queen Sleeper Sofa
*Short Walk to the Beach
*4 Beach Towels for Guest Use
*2nd Floor with Pool Views
*3 TVs | Alexa | Wi-Fi | Keurig
*Community Pool | Kiddie Pool | Hot Tub | Grilling Area
*Large Screened-In Porch
*Daily Rounds of Golf and Kids Activities Included
*Parking Limited to Three Vehicles
*Point Central Keyless Entry
*Access to the Palmetto Dunes Buggy (seasonal)
Welcome to 8114 Wendover Dunes, a spacious and inviting second-floor villa nestled in the heart of the renowned Palmetto Dunes Resort on Hilton Head Island. This comfortable retreat offers everything you need for a memorable getaway on the South Carolina coast.
Key Features:
Generous Living Space: The open-concept layout includes a well-appointed dining area with seating for six and a kitchen bar with additional seating for two, creating a perfect space for family meals and gatherings.
Fully Equipped Kitchen: The kitchen is stocked with modern stainless steel appliances, providing everything necessary to prepare and enjoy your favorite meals.
Bedrooms:
Master Suite: The master bedroom features a king bed, private access to the screened porch, and a luxurious en-suite bathroom with a double vanity, jetted tub, and separate shower.
Guest Suite: The guest bedroom offers two queen beds and a private bathroom, also with a double vanity, jetted tub, and separate shower, ensuring comfort and convenience for all guests.
Relaxing Outdoor Space:
Step out to the large screened porch accessible from the living room. Enjoy comfortable seating while overlooking the serene pool and landscaped surroundings—an ideal spot for morning coffee or unwinding in the evening.
Included Amenities & Services:
Pool Access: Take advantage of the villa’s proximity to the community pool, just steps away for a refreshing swim or poolside lounging.
As part of the exclusive Travelers Program, guests at 8114 Wendover Dunes enjoy a selection of complimentary activities to make your Hilton Head vacation even more memorable. Here’s what’s included:
Daily Golf: One adult round of 18-hole golf with a cart each day at one of nine local courses, letting you experience a variety of scenic and challenging fairways.
Bike Rental: A one-week adult bike rental per stay, so you can explore the island’s trails and beaches at your own pace.
Dolphin Tour: One adult ticket for a dolphin-watching tour every day of your stay, perfect for discovering the island’s marine life up close.
Lighthouse & Museum Admission: Complimentary admission for one adult each day to the island's iconic lighthouse and museum, a must-see for history buffs and sightseers.
Mini Golf & Arcade: Enjoy one daily adult admission to a mini golf course and arcade, offering family-friendly fun for all ages.
These exclusive perks are only available for stays up to 27 nights. Offers reset daily, so be sure to take advantage of each activity while you're here. Enjoy your stay with Beach Properties of Hilton Head and experience the best the island has to offer!
Palmetto Dunes Buggy: A complimentary seasonal shuttle service is available from Spring to Labor Day, allowing you to explore Palmetto Dunes Resort and nearby attractions with ease.
Parking: The villa accommodates up to three vehicles for added convenience.
Additional Details:
Please Note: The building does not have an elevator, so access to the villa is by stairs only.
With its thoughtful design, beautiful surroundings, and proximity to Hilton Head’s attractions, 8114 Wendover Dunes is the perfect home base for your island adventures. Whether you’re looking to relax poolside, explore the area, or simply unwind, this villa offers a wonderful blend of comfort, convenience, and coastal charm.
We look forward to welcoming you and making your stay unforgettable.
*3 Night Minimum Stay Required. Summer Rentals Weekly Only (Sat. to Sat.)
*There Are No Elevators in This Complex.
*Parking Limited to Three Vehicles
Features
Amenities
- Community Hot Tub
- Community Pool
- Washer
- Dryer
- Hot Tub
- Wireless Internet
- Fire Extinguisher
- Smoke Detector
- Keurig
- Linens Provided
- Extra Pillows and Blankets
Complex
- Wendover Dunes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |