Row Wrapper 2
301 Barrington Arms
Capacity
About
Barrington Arms Oceanfront Complex | Just Steps from the Beach
***The spa/hot tub is currently closed until repairs are made.***
*2 Bedrooms | 2 Bathrooms
*Sleeps 5
*1 King, 1 Queen, 1 Twin
*Steps to the Beach
*4 Beach Towels for Guest Use
*Rounds of Golf & Children's Activities Included
*3rd Floor Villa End Unit with views of the Gardens, Lagoons and to the Ocean
*3 TVs | Alexa | Wi-Fi | Keurig
*Point Central Keyless Entry
*Access to the Palmetto Dunes Buggy (seasonal)
*Guests have access to all of the Barrington Complex Amenities
Welcome to your dream vacation retreat at Barrington Arms! This stunning third-floor end-unit villa offers breathtaking views of lush gardens, a sparkling pool, and the Atlantic Ocean beyond.
Step into a bright, open-concept living space, tastefully decorated with coastal charm. The fully equipped, modern kitchen features granite countertops, brand-new cabinets, and stainless-steel appliances, including a convenient washer and dryer. Enjoy meals together at the dining table for six or the breakfast bar with additional seating.
The spacious living room invites you to relax with a brand-new plush sofa, cozy seating, and a large flat-screen TV, perfect for unwinding after a day at the beach.
The master suite boasts a king bed, a private study nook, and a flat-screen TV. Its renovated en-suite bathroom features a custom-tiled walk-in shower for a spa-like experience.
The guest bedroom offers one queen and one twin bed, a flat-screen TV, and an updated en-suite bathroom with a beautiful tiled tub/shower combo, ideal for families or friends.
Step out onto the oversized balcony and soak in panoramic ocean views. Enjoy morning coffee or evening cocktails at the high-top dining table with seating for two, accessible from both the living room and master bedroom.
With stylish coastal décor, modern updates throughout, and direct beach access just an elevator ride away, this villa is the ultimate spot for fun, relaxation, and unforgettable memories.
Barrington Arms is just steps from Hilton Head’s wide sandy beaches. Guests can unwind at the oceanfront pool, relax on the sun decks, or enjoy the hot tub. Convenient amenities, including poolside restrooms and a boardwalk to the beach, ensure a seamless coastal getaway.
Book your stay today and experience the perfect beachfront escape!
*3 Night Minimum Stay Required. Summer Rentals Weekly Only (Sat. to Sat.)
Features
Amenities
- Community Hot Tub
- Community Pool
- Hot Tub
- Wireless Internet
- Balcony
- Washer
- Dryer
- Fire Extinguisher
- Smoke Detector
- Keurig
- Linens Provided
- Extra Pillows and Blankets
Complex
- Barrington
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |